Samsung Z Flip 8 Price & Specifications
The Samsung Galaxy Z Flip 8 price in Pakistan is expected to be around Rs. 421,999 including PTA taxes and duties. Samsung is likely to introduce the Galaxy Z Flip 8 in July 2026, and the device is expected to launch globally around the same time. In the international market, the device comes in two variants including 256GB and 512GB with the price tag of $999 and $1,119 respectively.
Galaxy Z Flip 8 comes with impressive specifications and modern foldable features. The phone features a 6.9-inch foldable Dynamic LTPO AMOLED 2X display with a 120Hz refresh rate and a resolution of 1080 x 2640 pixels, offering a smooth and immersive viewing experience. It also includes a 4.1-inch AMOLED cover display with a 120Hz refresh rate, making it more useful for quick tasks and notifications without unfolding the device.
For photography, Galaxy Z Flip 8 is expected to come with a dual camera setup including a 50MP main sensor with OIS and a 12MP ultrawide camera, delivering clear and detailed shots. For selfies, the phone features a 10MP front camera, and it also supports 4K video recording for high-quality videos.
In terms of performance, Galaxy Z Flip 8 is expected to be powered by the Exynos 2600 chipset with an octa-core CPU, providing smooth performance for daily use and multitasking.
For battery, Galaxy Z Flip 8 comes with a 4300 mAh battery that can last up to a full day with normal usage and supports 25W fast charging.
Samsung Galaxy Z Flip 8 runs on Android 17 with One UI 9.0, offering a smooth and updated user experience. Other features include a side-mounted fingerprint sensor, 5G connectivity, NFC, Wi-Fi 6E, and Bluetooth 5.4 support.
Galaxy Z Flip 8 is not officially available in Pakistan yet, but it is expected to arrive soon after its global release. Once launched, it will be available for purchase through online platforms and local markets across major cities in Pakistan.
Samsung Galaxy Z Flip 8 detailed specifications
| Build | OS | Android 17 OS, up to 7 major Android upgrades | |
|---|---|---|---|
| UI | OneUI 9 | ||
| Dimensions | Unfolded: (166.9 x 75.4 x 6.1 mm) Folded: (85.7 x 75.4 x 13.1 mm) | ||
| Weight | 180 g | ||
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time) | ||
| Colors | Graphite, Cream, Pink, Mint | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 46(5200), 66(1700/2100), 71(600) | ||
| 5G Band | SA/NSA/Sub6 | ||
| Processor | CPU | 10-core (1 x 3.80GHz C1-Ultra + 3 x 3.25GHz C1-Pro + 6 x 2.75GHz C1-Pro) | |
| Chipset | Exynos 2600 (2 nm) | ||
| GPU | Xclipse 960 | ||
| Display | Technology | Foldable Dynamic LTPO AMOLED 2X Capacitive Touchscreen | |
| Size | 6.9 Inches | ||
| Resolution | 1080 x 2520 Pixels (~397 PPI) | ||
| Protection | Corning Gorilla Glass Victus 2 | ||
| Extra Features | 120Hz, HDR10+, Cover display: 4.1 inches, 948 x 1048 pixels, 342 PPI, Super AMOLED, 120Hz, 2600 nits (peak), | ||
| Memory | Built-in | 256/512GB Built-in, 12GB RAM, UFS 4.x | |
| Card | No | ||
| Camera | Main | Dual Camera: 50 MP, f/1.8, 23mm (wide), 1/1.57″, 1.0µm, dual pixel PDAF, OIS + 12 MP, f/2.2, 13mm, (ultrawide), 1/3.2″, LED Flash | |
| Features | HDR, panorama, Video (4K@30/60fps, 1080p@60/120/240fps, HDR10+) | ||
| Front | 10 MP, f/2.2, 23mm (wide), HDR, Video (4K@30/60fps) | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | |
| Bluetooth | v5.4 with A2DP, LE | ||
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS | ||
| USB | USB Type-C 3.2, OTG | ||
| NFC | Yes | ||
| Data | 2G GSM, 3G HSPA, 4G LTE(CA), 5G capable | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Gyro, Proximity, Samsung DeX (desktop experience support) | |
| Audio | High-bitrate audio support, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) Armor aluminum frame, Plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame | ||
| Battery | Capacity | 4300 mAh | |
| – Fast charging 25W wired, QC2.0, 55% in 30 min 15W wireless 4.5W reverse wireless | |||














Reviews
There are no reviews yet.