| Brand | Dell |
|---|---|
| Generation | 11th Generation |
| Processor Type | 11th Generation Intel Core i5-1145G7, vPro (8 MB cache) |
| Processor Speed | 2.60 GHz Boost up to 4.40 GHz (4 cores, 8 threads) |
| Installed RAM | 16 GB |
| Type of memory | 16 GB, LPDDR4x, 4266 MHz, integrated |
| Hard drive size | 256 GB, M.2, PCIe NVMe, SSD, Class 35 |
| Hard drive speed | – |
| Optical Drive | No |
| Type of optical drive | – |
| SSD | 256 GB SSD |
| Type of harddrive | 256 GB, M.2, PCIe NVMe, SSD, Class 35 |
| Dedicated graphics | No |
| Graphics memory | Intel Iris Xe Graphics |
| Type of graphics memory | Shared |
| Switchable graphics | No |
| Graphics processor | Intel |
| Backlight | LED |
| Screen size | 15.0″ Full HD (16:9) 60Hz, Non-Touch, AG,IR Cam + P-Sensor, Shutter, Mic, SLP, Cmft View+ (400 Nits) |
| Screen surface | 15.0″ Full HD (16:9) 60Hz, Non-Touch, AG,IR Cam + P-Sensor, Shutter, Mic, SLP, Cmft View+ (400 Nits) |
| Screen resolution | 1920×1080 |
| Touchscreen | No |
| Color | Silver |
| Weight | 1.40 kg |
| Fingerprint Reader | Touch FingerPrint Reader in Power Button |
| Numeric keyboard | No |
| Backlit keyboard | Single Point Keyboard English US with backlight |
| Bluetooth | Bluetooth 5.2 |
| LAN | No |
| Speed | – |
| Wireless/Wifi | Yes |
| Type | Intel® Wi-Fi 6 AX201 2×2 802.11ax 160MHz |
| Condition | New |
| USB | 1 USB 3.2 Gen 1 port with PowerShare 2 Thunderbolt 4 ports with DisplayPort Alt Mode/USB4/Power Delivery |
| HDMI | 1 HDMI 2.0 port |
| Camera | IR Camera (User-Facing fixed focus) |
| Operating system (Primary) | Genuine Windows 10 Pro |
| Manual | https://www.dell.com/en-us/work/shop/dell-laptops-and-notebooks/latitude-9520-laptop-or-2-in-1/spd/latitude-15-9520-2-in-1-laptop |
| Product page | https://www.dell.com/en-us/work/shop/dell-laptops-and-notebooks/latitude-9520-laptop-or-2-in-1/spd/latitude-15-9520-2-in-1-laptop |
Description
Reviews (0)
Be the first to review “Dell Latitude 15 9520 – Tiger Lake – 11th Gen Core i5” Cancel reply



Reviews
There are no reviews yet.