Brand | Dell |
---|---|
Generation | 10th Generation |
Processor Type | 10th Generation Core i7-10710U Multi Core Processor (6 Cores – 12 Threads) |
Processor Speed | 1.1 GHz Turbo Boost 4.7 GHz (12 MB Cache) |
Installed RAM | 16GB |
Type of memory | 16GB LPDDR3 2133MHz Onboard |
Hard drive size | 512 GB M.2 PCIe NVMe Solid State Drive |
Hard drive speed | – |
Optical Drive | No |
Type of optical drive | – |
SSD | 512 GB SSD |
Type of harddrive | M.2 PCIe NVMe Solid State Drive |
Dedicated graphics | No |
Graphics memory | Intel® UHD Graphics with shared graphics memory |
Type of graphics memory | Shared |
Switchable graphics | No |
Graphics processor | Intel |
Backlight | LED |
Screen size | 13.3″ 4K Ultra HD Touch Display |
Screen surface | 13.3″ 4K Ultra HD (3840 x 2160 ) Touch Display |
Screen resolution | 3840 x 2160 |
Touchscreen | Yes |
Color | Silver |
Weight | Starting at 1.23 kg (2.7 lbs) |
Fingerprint Reader | Yes |
Numeric keyboard | No |
Backlit keyboard | Full size, backlit chiclet keyboard; 1.3mm travel |
Bluetooth | Bluetooth 5.0 |
LAN | No |
Speed | – |
Wireless/Wifi | Yes |
Type | Killer™ AX1650 2×2 802.11ax Wi-Fi Wireless |
Condition | Open Box |
USB | Yes |
HDMI | No |
Camera | Yes |
Operating system (Primary) | DOS |
Dell XPS 13 Comet Lake – 10th Gen Core i7 Multi Core 16GB 512GB SSD 13.3″ 4K Touchscreen Display Backlit KB Waves MaxxAudio Pro
Categories: Dell, Windows Laptops
Description
Reviews (0)
Be the first to review “Dell XPS 13 Comet Lake – 10th Gen Core i7 Multi Core 16GB 512GB SSD 13.3″ 4K Touchscreen Display Backlit KB Waves MaxxAudio Pro” Cancel reply
Reviews
There are no reviews yet.