Brand | Asus |
---|---|
Generation | 11th Generation |
Processor Type | 11th Generation Intel Core i5 11260H HexaCore (12-MB SmartCache) |
Processor Speed | 2.6 GHz up to 4.4 GHz with Intel® Turbo Boost Technology (6 cores, 12 threads) |
Installed RAM | 08 GB |
Type of memory | DDR4-3200 32GB MAX |
Hard drive size | 512GB M.2 NVMe™ PCIe 3.0 SSD |
Hard drive speed | – |
Optical Drive | No |
Type of optical drive | – |
SSD | 512 GB SSD |
Type of harddrive | 512GB M.2 NVMe™ PCIe® 3.0 SSD |
Dedicated graphics | Yes |
Graphics memory | 4-GB NVIDIA GeForce RTX3050Ti GDDR6 |
Type of graphics memory | Dedicated |
Switchable graphics | Yes |
Graphics processor | Intel® Integrated SoC |
Backlight | LED |
Screen size | 17.3-inch, FHD (1920 x 1080) 16:9, anti-glare display, sRGB:62.50%, Adobe:47.34%, Refresh Rate:144Hz, Value IPS-level |
Screen surface | 17.3-inch, FHD (1920 x 1080) 16:9, anti-glare display, sRGB:62.50%, Adobe:47.34%, Refresh Rate:144Hz, Value IPS-level |
Screen resolution | 1920×1080 |
Touchscreen | No |
Color | Grey |
Weight | 2.60 Kg (5.73 lbs) |
Fingerprint Reader | No |
Numeric keyboard | Yes |
Backlit keyboard | Backlit Chiclet Keyboard RGB |
Bluetooth | Bluetooth 5.1 (Dual band) 2*2 |
LAN | Yes |
Speed | 1 RJ45 |
Wireless/Wifi | Yes |
Type | Wi-Fi 6 (802.11ax) (Wireless LAN) |
Condition | New |
USB | 2x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery / G-SYNC |
HDMI | 1x HDMI 2.0b |
Camera | 720P HD camera |
Operating system (Primary) | Genuine Windows 10 Home |
Manual | https://www.asus.com/Laptops/For-Gaming/TUF-Gaming/ASUS-TUF-Gaming-F17/ |
Product page | https://www.asus.com/Laptops/For-Gaming/TUF-Gaming/ASUS-TUF-Gaming-F17/ |
Description
Reviews (0)
Be the first to review “Asus TUF Gaming F17 FX706HE -Tiger Lake” Cancel reply
Reviews
There are no reviews yet.