Brand | Dell |
---|---|
Generation | AMD |
Processor Type | AMD Ryzen 7 5800H (# of CPU Cores 8 # of Threads 16 # of GPU Cores 8) |
Processor Speed | 3.2 GHz Turbo Boost up to 4.4 GHz |
Installed RAM | 16 GB |
Type of memory | 16GB, 2x8GB, DDR4, 3200MHz |
Hard drive size | 512 GB M.2 PCIe NVMe Solid State Drive |
Hard drive speed | – |
Optical Drive | No |
Type of optical drive | – |
SSD | 512 GB SSD |
Type of harddrive | 512GB M.2 PCIe NVMe Solid State Drive |
Dedicated graphics | Yes |
Graphics memory | NVIDIA® GeForce RTX™ 3060 6GB GDDR6 |
Type of graphics memory | Dedicated |
Switchable graphics | Yes |
Graphics processor | AMD |
Backlight | LED |
Screen size | 15.6″ Full HD 1080p 165Hz 300 nits WVA LED Display |
Screen surface | 15.6 inch FHD (1920 x 1080) 165Hz 300 nits WVA Anti- Glare LED Backlit Narrow Border Display |
Screen resolution | 1920×1080 |
Touchscreen | No |
Color | Grey |
Weight | 5.66 lb (2.57kg) |
Fingerprint Reader | No |
Numeric keyboard | Yes |
Backlit keyboard | US English Orange Qwerty backlit keyboard with numeric keypad and G-Key |
Bluetooth | Bluetooth 5.0 |
LAN | Yes |
Speed | 1 RJ45 Ethernet port |
Wireless/Wifi | Yes |
Type | Killer™ Wi-Fi 6 AX1650 (2×2) 802.11ax |
Condition | New |
USB | 1 USB 2.0 port 1 USB 2.0 with PowerShare port 1 USB Type-C port 1 USB 3.2 port |
HDMI | 1 HDMI port |
Camera | 1280 x 720 (HD) at 30 fps, HD RGB camera with digital-array microphones in camera assembly |
Operating system (Primary) | Genuine Windows 10 Home |
Manual | https://www.dell.com/en-us/shop/dell-laptops/g15-ryzen-edition-gaming-laptop/spd/g-series-15-5515-laptop |
Product page | https://www.dell.com/en-us/shop/dell-laptops/g15-ryzen-edition-gaming-laptop/spd/g-series-15-5515-laptop |
“HP Laptop 17-cp0700dx” has been added to your cart. View cart
Description
Reviews (0)
Be the first to review “Dell G15 5515 Ryzen Edition Gaming Laptop” Cancel reply
Reviews
There are no reviews yet.