| Brand | Dell |
|---|---|
| Generation | 11th Generation |
| Processor Type | 11th Generation Intel Core i7-1165G7 Tiger Lake (12 MB L3 Cache) |
| Processor Speed | 2.8 Ghz Turbo Boost Up to 4.7 GHz (4 Cores – 8 Threads) |
| Installed RAM | 08 GB |
| Type of memory | 08 GB, LPDDR4x, 4267 MHz, memory onboard |
| Hard drive size | 256 GB SSD |
| Hard drive speed | M.2 2280, PCIe NVMe Gen3 x4, SSD |
| Optical Drive | No |
| Type of optical drive | – |
| SSD | 256 GB SSD |
| Type of harddrive | M.2 2280, PCIe NVMe Gen3 x4, SSD |
| Dedicated graphics | No |
| Graphics memory | Intel® Iris® Xe Graphics |
| Type of graphics memory | Shared |
| Switchable graphics | No |
| Graphics processor | Intel |
| Backlight | LED |
| Screen size | 13.4″ FHD+ (1920 x 1200) InfinityEdge Anti-Glare 500-Nit Touchscreen Display |
| Screen surface | 13.4″ FHD+ (1920 x 1200) InfinityEdge Anti-Glare 500-Nit Touchscreen Display |
| Screen resolution | 1920×1200 |
| Touchscreen | Yes |
| Color | Silver |
| Weight | 1.2 kg (2.64 lb) |
| Fingerprint Reader | No |
| Numeric keyboard | No |
| Backlit keyboard | Yes |
| Bluetooth | Bluetooth 5.1 |
| LAN | No |
| Speed | – |
| Wireless/Wifi | Yes |
| Type | Killerâ„¢ AX1650, 2×2 MIMO, 2.4/5 GHz, Wi-Fi 6 (WiFi 802.11ax), |
| Condition | New |
| USB | 2 Thunderboltâ„¢ 4 ports |
| HDMI | No |
| Camera | Widescreen HD (720p) 2.25mm webcam |
| Operating system (Primary) | Genuine Windows 10 Pro |
| Manual | https://www.dell.com/pk/p/xps-13-9310-laptop/pd |
| Product page | https://www.dell.com/pk/p/xps-13-9310-laptop/pd |
Description
Reviews (0)
Be the first to review “Dell XPS 13 9310 – Tiger Lake” Cancel reply



Reviews
There are no reviews yet.