Dimensions | 160.9 x 77.8 x 7.8 mm (6.33 x 3.06 x 0.31 in) |
Weight | 201 g (7.09 oz) |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
SIM | Nano-SIM and eSIM – International |
Dual eSIM with multiple numbers – USA | |
Dual SIM (Nano-SIM, dual stand-by) – China | |
IP68 dust/water resistant (up to 6m for 30 min) | |
Display | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (HBM), 2000 nits (peak) |
Size | 6.7 inches, 110.2 cm2 (~88.0% screen-to-body ratio) |
Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
Protection | Ceramic Shield glass |
OS | iOS 17 |
Chipset | Apple A16 Bionic (4 nm) |
CPU | Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) |
GPU | Apple GPU (5-core graphics) |
Memory | No |
Internal | 256GB 128GB 512GB RAM |
NVMe | |
Main Camera | 48 MP, f/1.6, 26mm (wide), 1.0µm, dual pixel PDAF, sensor-shift OIS |
12 MP, f/2.4, 13mm, 120˚ (ultrawide) | |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Selfie Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF |
SL 3D, (depth/biometrics sensor) | |
Features | HDR, Cinematic mode (4K@30fps) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0, DisplayPort |
Sensors Features | Face ID, accelerometer, gyro, proximity, compass, barometer |
Ultra Wideband 2 (UWB) support | |
Emergency SOS via satellite (SMS sending/receiving) | |
Type | Li-Ion 4383 mAh, non-removable |
Charging | Wired, 50% in 30 min (advertised) |
15W wireless (MagSafe) | |
7.5W wireless (Qi) | |
Colors | Black Pink Teal Ultramine White |
Description
Additional information
Color | Black, Pink, Teal, Ultramine, White |
---|---|
Storage | 128GB, 256GB, 512GB |
Reviews (0)
Be the first to review “iPhone 16” Cancel reply
Reviews
There are no reviews yet.