Brand | Dell |
---|---|
Generation | 12th Generation |
Processor Type | 12th Generation Intel Core i7-12700H Multi Core Alder Lake Processor (24 MB Cache) |
Processor Speed | 3.5 GHz Turbo Boost up to 4.7 GHz (14 Cores, 20 Threads) |
Installed RAM | 16 GB |
Type of memory | 16 GB, 2 x 8 GB, DDR5, 4800 MHz, dual-channel |
Hard drive size | 512 GB, M.2, PCIe NVMe, SSD |
Hard drive speed | – |
Optical Drive | No |
Type of optical drive | – |
SSD | 512 GB SSD |
Type of harddrive | 512 GB, M.2, PCIe NVMe, SSD |
Dedicated graphics | Yes |
Graphics memory | NVIDIA(R) GeForce RTX(TM) 3050 4GB GDDR6 |
Type of graphics memory | Discrete |
Switchable graphics | – |
Graphics processor | Intel® Integrated SoC |
Backlight | LED |
Screen size | 17.0″ FHD+ (1920 x 1200) InfinityEdge Non-Touch Anti-Glare 500-Nit Display |
Screen surface | 17.0″ FHD+ (1920 x 1200) InfinityEdge Non-Touch Anti-Glare 500-Nit Display |
Screen resolution | 1920×1200 |
Touchscreen | No |
Color | Silver |
Weight | 4.87lbs (2.21kg) |
Fingerprint Reader | Yes |
Numeric keyboard | – |
Backlit keyboard | Backlit Black English Keyboard |
Bluetooth | Bluetooth 5.2 Wireless Card |
LAN | No |
Speed | – |
Wireless/Wifi | Yes |
Type | Intel® Killer™ Wi-Fi 6 1675 (AX211) 2×2 |
Condition | New |
USB | 4 Thunderbolt™ 4 (USB Type-C™) with DisplayPort and Power Delivery 1 eDP port with max +3 USB Type-C |
HDMI | No |
Camera | User-facing camera 720p 30 fps HD RGBIr camera Digital-array microphones |
Operating system (Primary) | Genuine Windows 11 Home |
Manual | https://www.dell.com/en-us/shop/dell-laptops/xps-17-laptop/spd/xps-17-9720-laptop/xn9720cto020s |
Product page | https://www.dell.com/en-us/shop/dell-laptops/xps-17-laptop/spd/xps-17-9720-laptop/xn9720cto020s |
“Dell XPS 7390 16GB 512GB SSD Silver 10th Gen Intel Core i7 13.4 Inches” has been added to your cart. View cart
Description
Reviews (0)
Be the first to review “Dell XPS 17 9720 -12th Gen Core i7 Processor” Cancel reply
Reviews
There are no reviews yet.