Brand | Dell |
---|---|
Generation | 11th Generation |
Processor Type | 11th Generation Intel Core i7-1165G7 Tiger Lake (12 MB L3 Cache) |
Processor Speed | 2.8 Ghz Turbo Boost Up to 4.7 GHz (4 Cores – 8 Threads) |
Installed RAM | 08 GB |
Type of memory | DDR4 |
Hard drive size | 512 GB M.2 PCIe NVMe Solid State Drive |
Hard drive speed | – |
Optical Drive | No |
Type of optical drive | – |
SSD | 512 GB SSD |
Type of harddrive | 512 GB M.2 PCIe NVMe Solid State Drive |
Dedicated graphics | Yes |
Graphics memory | 2-GB NVIDIA GeForce MX350 GDDR5 Graphics |
Type of graphics memory | Dedicated |
Switchable graphics | Yes |
Graphics processor | Intel |
Backlight | LED |
Screen size | 15.6-inch FHD (1920 x 1080) Anti-glare LED Backlight Non-Touch Narrow Border WVA Display |
Screen surface | 15.6-inch FHD (1920 x 1080) Anti-glare LED Backlight Non-Touch Narrow Border WVA Display |
Screen resolution | 1920×1080 |
Touchscreen | No |
Color | Black |
Weight | 1.85 kg (4.07 lb) |
Fingerprint Reader | No |
Numeric keyboard | Yes |
Backlit keyboard | No |
Bluetooth | Yes |
LAN | No |
Speed | – |
Wireless/Wifi | Yes |
Type | 802.11ac 1×1 WiFi |
Condition | New |
USB | 2 USB 3.2 1 USB 2.0 |
HDMI | 1 HDMI 1.4 |
Camera | 720p at 30 fps HD camera, single-integrated microphone |
Operating system (Primary) | Genuine Windows 10 Home |
Manual | https://www.dell.com/en-my/shop/laptops-and-netbooks/inspiron-15-3000-laptop/spd/inspiron-15-3511-laptop |
Product page | https://www.dell.com/en-my/shop/laptops-and-netbooks/inspiron-15-3000-laptop/spd/inspiron-15-3511-laptop |
“Dell XPS 7390 16GB 512GB SSD Silver 10th Gen Intel Core i7 13.4 Inches” has been added to your cart. View cart
Description
Reviews (0)
Be the first to review “Dell Inspiron 15 3511 – Tiger Lake – 11th Gen Core i7” Cancel reply
Reviews
There are no reviews yet.