| Brand | Razer |
|---|---|
| Generation | 12th Generation |
| Processor Type | 12th Generation Intel Core i7-12800H Multi Core Alder Lake Processor (24 MB Cache) |
| Processor Speed | 3.7 GHz Turbo Boost up to 4.8 GHz (14 Cores, 20 Threads) |
| Installed RAM | 32 GB |
| Type of memory | 32 GB DDR5 4800MHz dual-channel memory (slotted) |
| Hard drive size | 1TB SSD (M.2 NVMe PCIe 4.0 x4) |
| Hard drive speed | – |
| Optical Drive | No |
| Type of optical drive | – |
| SSD | 1 TB SSD |
| Type of harddrive | 1TB SSD (M.2 NVMe PCIe 4.0 x4) |
| Dedicated graphics | Yes |
| Graphics memory | NVIDIA® GeForce RTX™ 3080 Ti (16GB GDDR6 VRAM) |
| Type of graphics memory | Discrete |
| Switchable graphics | – |
| Graphics processor | Intel |
| Backlight | LED |
| Screen size | 15.6″ FHD 360Hz, 100% sRGB, 2ms, individually factory calibrated |
| Screen surface | 15.6″ FHD 360Hz, 100% sRGB, 2ms, individually factory calibrated |
| Screen resolution | 1920 x 1080 |
| Touchscreen | No |
| Color | Black |
| Weight | 2.01 kg / 4.40 lbs |
| Fingerprint Reader | No |
| Numeric keyboard | No |
| Backlit keyboard | Per-Key Backlighting, powered by Razer Chromaâ„¢ |
| Bluetooth | Bluetooth® 5.2 |
| LAN | No |
| Speed | – |
| Wireless/Wifi | Yes |
| Type | Killer® Wireless Wi-Fi 6E AX1690 (IEEE 802.11a/b/g/n/ac/ax/az) |
| Condition | New |
| USB | 1 x Thunderboltâ„¢ 4 (USB-Câ„¢) 2 x USB-C 3.2 Gen 2 – Supports Power Delivery 3 (15W) 3 x USB-A 3.2 Gen 2 |
| HDMI | No |
| Camera | Yes |
| Operating system (Primary) | Genuine Windows 11 Home |



Reviews
There are no reviews yet.